Exynos 7570 vs Snapdragon 435
Specs comparison
| Specification | Exynos 7570 | Snapdragon 435 | |
|---|---|---|---|
| Manufacturer | Samsung | Qualcomm | |
| Process node | 14 nm | 28 nm | |
| CPU | 4 | 4+4 | |
| GPU | Mali-T720 MP2 | Adreno 505 | |
| AnTuTu | 54000 | 150628 | |
| Geekbench Single | 122 | 141 | |
| Geekbench Multi | 405 | 618 | |
| Memory | — | — |
Comparison verdict
The Exynos 7570 and the Snapdragon 435 received the same MobileRank rating — 0/100.
Benchmarks