Exynos 7570 vs Kirin 659
Specs comparison
| Specification | Exynos 7570 | Kirin 659 | |
|---|---|---|---|
| Manufacturer | Samsung | HiSilicon | |
| Process node | 14 nm | 16 nm | |
| CPU | 4 | 4+4 | |
| GPU | Mali-T720 MP2 | Mali-T830 MP2 | |
| AnTuTu | 54000 | 88000 | |
| Geekbench Single | 122 | 215 | |
| Geekbench Multi | 405 | 810 | |
| Memory | — | — |
Comparison verdict
The Exynos 7570 and the Kirin 659 received the same MobileRank rating — 0/100.
Benchmarks