Exynos 1480 vs Snapdragon 7 Gen 3
Specs comparison
| Specification | Exynos 1480 | Snapdragon 7 Gen 3 | |
|---|---|---|---|
| Manufacturer | Samsung | Qualcomm | |
| Process node | 4 nm | 4 nm | |
| CPU | 4x Cortex-A78 @ 2.75 GHz + 4x Cortex-A55 @ 2.0 GHz | 1x Cortex-A715 @ 2.63 GHz + 3x Cortex-A715 @ 2.4 GHz + 4x Cortex-A510 @ 1.8 GHz | |
| GPU | Xclipse 530 (AMD RDNA 2) | Adreno 720 | |
| AnTuTu | 1031048 | 1025251 | |
| Geekbench Single | 1140 | 1131 | |
| Geekbench Multi | 3346 | 2967 | |
| Memory | LPDDR5 | LPDDR5 |
Comparison verdict
Comparing the Exynos 1480 vs the Snapdragon 7 Gen 3, the Exynos 1480 scores 2 points higher (20/100 vs 18/100).
Benchmarks
Other processor comparisons