Exynos 1480 vs Snapdragon 7s Gen 3
Specs comparison
| Specification | Exynos 1480 | Snapdragon 7s Gen 3 | |
|---|---|---|---|
| Manufacturer | Samsung | Qualcomm | |
| Process node | 4 nm | 4 nm | |
| CPU | 4x Cortex-A78 @ 2.75 GHz + 4x Cortex-A55 @ 2.0 GHz | 1x Cortex-A720 @ 2.5 GHz + 3x Cortex-A720 @ 2.4 GHz + 4x Cortex-A520 @ 1.8 GHz | |
| GPU | Xclipse 530 (AMD RDNA 2) | Adreno 810 | |
| AnTuTu | 1031048 | 1040961 | |
| Geekbench Single | 1140 | 1162 | |
| Geekbench Multi | 3346 | 3315 | |
| Memory | LPDDR5 | LPDDR5X |
Comparison verdict
The Exynos 1480 and the Snapdragon 7s Gen 3 received the same MobileRank rating — 20/100.
Benchmarks
Other processor comparisons
Snapdragon 7s Gen 3 vs Dimensity 8050
Exynos 1480 vs Snapdragon 7s Gen 4
Exynos 1480 vs Dimensity 7350 Pro
Exynos 1480 vs Snapdragon 7 Gen 3
Snapdragon 7s Gen 3 vs Dimensity 7350 Pro
Exynos 1480 vs Dimensity 8050
Exynos 1480 vs Snapdragon 870
Snapdragon 7s Gen 3 vs Apple A14 Bionic
Kirin 9000S vs Exynos 1480
Snapdragon 7s Gen 3 vs Kirin 9000S