Dimensity 7350 Pro vs Snapdragon 7 Gen 3
Specs comparison
| Specification | Dimensity 7350 Pro | Snapdragon 7 Gen 3 | |
|---|---|---|---|
| Manufacturer | MediaTek | Qualcomm | |
| Process node | 4 nm | 4 nm | |
| CPU | 2x Cortex-A715 @ 3.0 GHz + 6x Cortex-A510 @ 2.0 GHz | 1x Cortex-A715 @ 2.63 GHz + 3x Cortex-A715 @ 2.4 GHz + 4x Cortex-A510 @ 1.8 GHz | |
| GPU | Mali-G610 MC4 | Adreno 720 | |
| AnTuTu | 1037391 | 1027925 | |
| Geekbench Single | 1111 | 1131 | |
| Geekbench Multi | 2560 | 3111 | |
| Memory | — | LPDDR5 |
Comparison verdict
The Dimensity 7350 Pro and the Snapdragon 7 Gen 3 received the same MobileRank rating — 18/100.
Benchmarks
Other processor comparisons
Dimensity 8000 vs Snapdragon 7 Gen 3
Snapdragon 7 Gen 3 vs Tensor
Dimensity 8050 vs Snapdragon 7 Gen 3
Exynos 1480 vs Snapdragon 7 Gen 3
Dimensity 7350 Pro vs Dimensity 8000
Dimensity 7350 Pro vs Dimensity 8050
Dimensity 7350 Pro vs Tensor
Dimensity 7350 Pro vs Exynos 2100
Dimensity 7350 Pro vs Kirin 9000S
Dimensity 7350 Pro vs Snapdragon 7s Gen 4