Dimensity 930 vs Exynos 9810
Specs comparison
| Specification | Dimensity 930 | Exynos 9810 | |
|---|---|---|---|
| Manufacturer | MediaTek | Samsung | |
| Process node | 6 nm | 10 nm | |
| CPU | 2x Cortex-A78 @ 2.2 GHz + 6x Cortex-A55 @ 2.0 GHz | 4+4 | |
| GPU | IMG BXM-8-256 | Mali-G72 MP18 | |
| AnTuTu | 593307 | 583956 | |
| Geekbench Single | 915 | 769 | |
| Geekbench Multi | 2299 | 2000 | |
| Memory | — | — |
Comparison verdict
Comparing the Dimensity 930 vs the Exynos 9810, the Dimensity 930 scores 5 points higher (5/100 vs 0/100). In the "power efficiency" category, the Dimensity 930 leads (25/100 vs 0/100).
Benchmarks
Other processor comparisons