Dimensity 9200+ vs Kirin 9030S
Specs comparison
| Specification | Dimensity 9200+ | Kirin 9030S | |
|---|---|---|---|
| Manufacturer | MediaTek | HiSilicon | |
| Process node | 4 nm | 5 nm | |
| CPU | 1x Cortex-X3 @ 3.35 GHz + 3x Cortex-A715 @ 3.0 GHz + 4x Cortex-A510 @ 2.0 GHz | 1+3+4 | |
| GPU | Arm Immortalis-G715 MC11 | Maleoon 935F | |
| AnTuTu | 1822096 | 1273046 | |
| Geekbench Single | 1917 | 1273 | |
| Geekbench Multi | 4509 | 3894 | |
| Memory | LPDDR5X | — |
Comparison verdict
Comparing the Dimensity 9200+ vs the Kirin 9030S, the Dimensity 9200+ scores 17 points higher (37/100 vs 20/100). In the "AnTuTu" category, the Dimensity 9200+ leads (34/100 vs 17/100). In the "CPU single-core" category, the Dimensity 9200+ leads (31/100 vs 8/100). In the "power efficiency" category, the Dimensity 9200+ leads (75/100 vs 50/100).