Dimensity 9000 vs Kirin 9030S
Specs comparison
| Specification | Dimensity 9000 | Kirin 9030S | |
|---|---|---|---|
| Manufacturer | MediaTek | HiSilicon | |
| Process node | 4 nm | 5 nm | |
| CPU | 1x Cortex-X2 @ 3.05 GHz + 3x Cortex-A710 @ 2.85 GHz + 4x Cortex-A510 @ 1.8 GHz | 1+3+4 | |
| GPU | Mali-G710 MP10 | Maleoon 935F | |
| AnTuTu | 1484077 | 1617928 | |
| Geekbench Single | 1693 | 1417 | |
| Geekbench Multi | 4384 | 3851 | |
| Memory | LPDDR5X | — |
Comparison verdict
Comparing the Dimensity 9000 vs the Kirin 9030S, the Dimensity 9000 scores 7 points higher (31/100 vs 24/100). In the "CPU single-core" category, the Dimensity 9000 leads (23/100 vs 13/100). In the "power efficiency" category, the Dimensity 9000 leads (75/100 vs 50/100).
Benchmarks
Other processor comparisons