Dimensity 8500 vs Snapdragon 8s Gen 4
Specs comparison
| Specification | Dimensity 8500 | Snapdragon 8s Gen 4 | |
|---|---|---|---|
| Manufacturer | MediaTek | Qualcomm | |
| Process node | 4 nm | 4 nm | |
| CPU | 1x Cortex-A725 @ 3.40 GHz + 3x Cortex-A725 @ 3.20 GHz + 4x Cortex-A725 @ 2.20 GHz | 1x Cortex-X4 @ 3.2 GHz + 3x Cortex-A720 @ 3.0 GHz + 2x Cortex-A720 @ 2.8 GHz + 2x Cortex-A720 @ 2.0 GHz | |
| GPU | Arm Mali-G720 MC8 | Adreno 825 | |
| AnTuTu | 2110236 | 2309488 | |
| Geekbench Single | 1553 | 2070 | |
| Geekbench Multi | 6403 | 6694 | |
| Memory | LPDDR5X | LPDDR5X |
Comparison verdict
Comparing the Dimensity 8500 vs the Snapdragon 8s Gen 4, the Snapdragon 8s Gen 4 scores 7 points higher (49/100 vs 42/100). In the "CPU single-core" category, the Snapdragon 8s Gen 4 leads (37/100 vs 18/100).
Benchmarks
Other processor comparisons
Dimensity 8500 vs Exynos 2400
Snapdragon 8s Gen 4 vs Dimensity 9300+
A19 vs Snapdragon 8s Gen 4
Dimensity 8500 vs Exynos 2400e
Dimensity 8500 vs A19
Dimensity 9300 vs Dimensity 8500
Dimensity 9300 vs Snapdragon 8s Gen 4
Snapdragon 8s Gen 4 vs Dimensity 9400e
Dimensity 8500 vs A18 Pro
Snapdragon 8 Gen 3 vs Dimensity 8500