Dimensity 8400 Ultra vs Snapdragon 7+ Gen 3
Specs comparison
| Specification | Dimensity 8400 Ultra | Snapdragon 7+ Gen 3 | |
|---|---|---|---|
| Manufacturer | MediaTek | Qualcomm | |
| Process node | 4 nm | 4 nm | |
| CPU | 1x Cortex-A725 @ 3.25 GHz + 3x Cortex-A725 @ 3.0 GHz + 4x Cortex-A725 @ 2.1 GHz | 1x Cortex-X4 @ 2.8 GHz + 4x Cortex-A720 @ 2.6 GHz + 3x Cortex-A520 @ 1.9 GHz | |
| GPU | Arm Mali-G720 MC7 | Adreno 732 | |
| AnTuTu | 1577000 | 1660394 | |
| Geekbench Single | 1579 | 1860 | |
| Geekbench Multi | 6100 | 5045 | |
| Memory | LPDDR5X | LPDDR5X |
Comparison verdict
Comparing the Dimensity 8400 Ultra vs the Snapdragon 7+ Gen 3, the Snapdragon 7+ Gen 3 scores 1 points higher (37/100 vs 36/100). In the "CPU single-core" category, the Snapdragon 7+ Gen 3 leads (29/100 vs 19/100). In the "CPU multi-core" category, the Dimensity 8400 Ultra leads (37/100 vs 25/100).
Benchmarks
Other processor comparisons