Dimensity 8350 vs Snapdragon 7+ Gen 3
Specs comparison
| Specification | Dimensity 8350 | Snapdragon 7+ Gen 3 | |
|---|---|---|---|
| Manufacturer | MediaTek | Qualcomm | |
| Process node | 4 nm | 4 nm | |
| CPU | 1x Cortex-A715 @ 3.35 GHz + 3x Cortex-A715 @ 3.2 GHz + 4x Cortex-A510 @ 2.2 GHz | 1x Cortex-X4 @ 2.8 GHz + 4x Cortex-A720 @ 2.6 GHz + 3x Cortex-A520 @ 1.9 GHz | |
| GPU | Mali-G615 MC6 | Adreno 732 | |
| AnTuTu | 1724757 | 1660394 | |
| Geekbench Single | 1398 | 1860 | |
| Geekbench Multi | 4313 | 5045 | |
| Memory | LPDDR5X | LPDDR5X |
Comparison verdict
Comparing the Dimensity 8350 vs the Snapdragon 7+ Gen 3, the Snapdragon 7+ Gen 3 scores 6 points higher (37/100 vs 31/100). In the "CPU single-core" category, the Snapdragon 7+ Gen 3 leads (29/100 vs 12/100).
Benchmarks
Other processor comparisons
Snapdragon 7+ Gen 3 vs A18
Snapdragon 7+ Gen 3 vs A16 Bionic
Snapdragon 7+ Gen 3 vs Dimensity 8300
Snapdragon 8 Gen 2 vs Dimensity 8350
Dimensity 8350 vs Snapdragon 8s Gen 3
Dimensity 8350 vs Dimensity 9200+
Dimensity 8350 vs A16 Bionic
Dimensity 8350 vs Dimensity 8300
Dimensity 8350 vs A18
Snapdragon 7+ Gen 3 vs Dimensity 8400 Ultra