Dimensity 810 vs Snapdragon 765G
Specs comparison
| Specification | Dimensity 810 | Snapdragon 765G | |
|---|---|---|---|
| Manufacturer | MediaTek | Qualcomm | |
| Process node | 6 nm | 7 nm | |
| CPU | 2+6 | 1+1+6 | |
| GPU | Mali-G57 MC2 | Adreno 620 | |
| AnTuTu | 569913 | 597974 | |
| Geekbench Single | 684 | 799 | |
| Geekbench Multi | 1900 | 1836 | |
| Memory | — | — |
Comparison verdict
Comparing the Dimensity 810 vs the Snapdragon 765G, the Dimensity 810 scores 5 points higher (5/100 vs 0/100). In the "power efficiency" category, the Dimensity 810 leads (25/100 vs 0/100).
Benchmarks