Dimensity 810 vs Exynos 9810
Specs comparison
| Specification | Dimensity 810 | Exynos 9810 | |
|---|---|---|---|
| Manufacturer | MediaTek | Samsung | |
| Process node | 6 nm | 10 nm | |
| CPU | 2+6 | 4+4 | |
| GPU | Mali-G57 MC2 | Mali-G72 MP18 | |
| AnTuTu | 569913 | 594285 | |
| Geekbench Single | 684 | 744 | |
| Geekbench Multi | 1900 | 1863 | |
| Memory | — | — |
Comparison verdict
Comparing the Dimensity 810 vs the Exynos 9810, the Dimensity 810 scores 5 points higher (5/100 vs 0/100). In the "power efficiency" category, the Dimensity 810 leads (25/100 vs 0/100).