Apple A12 Bionic vs Dimensity 810
Specs comparison
| Specification | Apple A12 Bionic | Dimensity 810 | |
|---|---|---|---|
| Manufacturer | Apple | MediaTek | |
| Process node | 7 nm | 6 nm | |
| CPU | 2+4 | 2+6 | |
| GPU | Apple GPU (4-core) | Mali-G57 MC2 | |
| AnTuTu | 577000 | 569913 | |
| Geekbench Single | 1117 | 684 | |
| Geekbench Multi | 2470 | 1900 | |
| Memory | — | — |
Comparison verdict
Comparing the Apple A12 Bionic vs the Dimensity 810, the Dimensity 810 scores 5 points higher (5/100 vs 0/100). In the "power efficiency" category, the Dimensity 810 leads (25/100 vs 0/100).
Benchmarks