Dimensity 7200 Pro vs Exynos 9820
Specs comparison
| Specification | Dimensity 7200 Pro | Exynos 9820 | |
|---|---|---|---|
| Manufacturer | MediaTek | Samsung | |
| Process node | 4 nm | 8 nm | |
| CPU | 2x Cortex-A715 @ 2.8 GHz + 6x Cortex-A510 @ 2.0 GHz | 2+2+4 | |
| GPU | Mali-G610 MC4 | Mali-G76 MP12 | |
| AnTuTu | 725000 | 745471 | |
| Geekbench Single | 1114 | 1001 | |
| Geekbench Multi | 2561 | 2322 | |
| Memory | LPDDR5 | — |
Comparison verdict
Comparing the Dimensity 7200 Pro vs the Exynos 9820, the Dimensity 7200 Pro scores 15 points higher (15/100 vs 0/100). In the "power efficiency" category, the Dimensity 7200 Pro leads (75/100 vs 0/100).
Benchmarks
Other processor comparisons