Dimensity 6400 vs Dimensity 800U
Specs comparison
| Specification | Dimensity 6400 | Dimensity 800U | |
|---|---|---|---|
| Manufacturer | MediaTek | MediaTek | |
| Process node | 6 nm | 7 nm | |
| CPU | 2x Cortex-A76 @ 2.5 GHz + 6x Cortex-A55 @ 2.0 GHz | 2+6 | |
| GPU | Mali-G57 MC2 | Mali-G57 MC3 | |
| AnTuTu | 550018 | 551706 | |
| Geekbench Single | 803 | 752 | |
| Geekbench Multi | 2047 | 1836 | |
| Memory | LPDDR4X | — |
Comparison verdict
Comparing the Dimensity 6400 vs the Dimensity 800U, the Dimensity 6400 scores 5 points higher (5/100 vs 0/100). In the "power efficiency" category, the Dimensity 6400 leads (25/100 vs 0/100).
Benchmarks