Dimensity 6400 vs Kirin 810
Specs comparison
| Specification | Dimensity 6400 | Kirin 810 | |
|---|---|---|---|
| Manufacturer | MediaTek | HiSilicon | |
| Process node | 6 nm | 7 nm | |
| CPU | 2x Cortex-A76 @ 2.5 GHz + 6x Cortex-A55 @ 2.0 GHz | 2+6 | |
| GPU | Mali-G57 MC2 | Mali-G52 MP6 | |
| AnTuTu | 550018 | 565851 | |
| Geekbench Single | 803 | 797 | |
| Geekbench Multi | 2047 | 2120 | |
| Memory | LPDDR4X | — |
Comparison verdict
Comparing the Dimensity 6400 vs the Kirin 810, the Dimensity 6400 scores 5 points higher (5/100 vs 0/100). In the "power efficiency" category, the Dimensity 6400 leads (25/100 vs 0/100).
Benchmarks