Dimensity 800U vs Kirin 810
Specs comparison
| Specification | Dimensity 800U | Kirin 810 | |
|---|---|---|---|
| Manufacturer | MediaTek | HiSilicon | |
| Process node | 7 nm | 7 nm | |
| CPU | 2+6 | 2+6 | |
| GPU | Mali-G57 MC3 | Mali-G52 MP6 | |
| AnTuTu | 551706 | 565851 | |
| Geekbench Single | 752 | 797 | |
| Geekbench Multi | 1836 | 2120 | |
| Memory | — | — |
Comparison verdict
The Dimensity 800U and the Kirin 810 received the same MobileRank rating — 0/100.
Benchmarks