Apple A9 vs Dimensity 720
Specs comparison
| Specification | Apple A9 | Dimensity 720 | |
|---|---|---|---|
| Manufacturer | Apple | MediaTek | |
| Process node | 14 nm | 7 nm | |
| CPU | 1+1 | 2+6 | |
| GPU | PowerVR GT7600 | Mali-G57 MC3 | |
| AnTuTu | 419670 | 452426 | |
| Geekbench Single | 633 | 770 | |
| Geekbench Multi | 1014 | 1844 | |
| Memory | — | — |
Comparison verdict
The Apple A9 and the Dimensity 720 received the same MobileRank rating — 0/100.