Dimensity 720 vs Kirin 970
Specs comparison
| Specification | Dimensity 720 | Kirin 970 | |
|---|---|---|---|
| Manufacturer | MediaTek | HiSilicon | |
| Process node | 7 nm | 10 nm | |
| CPU | 2+6 | 4+4 | |
| GPU | Mali-G57 MC3 | Mali-G72 MP12 | |
| AnTuTu | 452426 | 470805 | |
| Geekbench Single | 770 | 420 | |
| Geekbench Multi | 1844 | 1617 | |
| Memory | — | — |
Comparison verdict
The Dimensity 720 and the Kirin 970 received the same MobileRank rating — 0/100.
Benchmarks
Other processor comparisons