Apple A15 Bionic vs Kirin 9030
Specs comparison
| Specification | Apple A15 Bionic | Kirin 9030 | |
|---|---|---|---|
| Manufacturer | Apple | HiSilicon | |
| Process node | 5 nm | 5 nm | |
| CPU | 2+4 | 1+3+4 | |
| GPU | Apple GPU (5-core) | Maleoon 920 | |
| AnTuTu | 1359000 | 1450000 | |
| Geekbench Single | 2252 | 1680 | |
| Geekbench Multi | 5608 | 6200 | |
| Memory | — | — |
Comparison verdict
Comparing the Apple A15 Bionic vs the Kirin 9030, the Apple A15 Bionic scores 3 points higher (34/100 vs 31/100). In the "CPU single-core" category, the Apple A15 Bionic leads (43/100 vs 22/100).
Benchmarks
Other processor comparisons