Mali-G610 MC4 vs Mali-G68 MP5
Specs comparison
| Specification | Mali-G610 MC4 | Mali-G68 MP5 | |
|---|---|---|---|
| Manufacturer | ARM | ARM | |
| Architecture | ARM Valhall (4th Gen) | ARM Valhall (3rd Gen) | |
| Max. frequency | 700 MHz | 950 MHz | |
| SoC | Dimensity 7200 Pro | Exynos 1380 | |
| 3DMark Wild Life Extreme | 1250 | 900 | |
| GFXBench Aztec High | 25 fps | 17 fps |
Comparison verdict
Comparing the Mali-G610 MC4 vs the Mali-G68 MP5, the Mali-G610 MC4 scores 2 points higher (2/100 vs 0/100).
Benchmarks
Other GPU comparisons