Adreno 732 vs Xclipse 940
Specs comparison
| Specification | Adreno 732 | Xclipse 940 | |
|---|---|---|---|
| Manufacturer | Qualcomm | Samsung / AMD | |
| Architecture | Adreno A7x (Gen 3 derivative) | AMD RDNA 3 (custom) | |
| Max. frequency | 770 MHz | 1300 MHz | |
| SoC | Snapdragon 7+ Gen 3 | Exynos 2400 | |
| 3DMark Wild Life Extreme | 2500 | 3100 | |
| GFXBench Aztec High | 50 fps | 55 fps |
Comparison verdict
Comparing the Adreno 732 vs the Xclipse 940, the Xclipse 940 scores 8 points higher (31/100 vs 23/100).
Benchmarks
Other GPU comparisons