Adreno 732 vs Mali-G720
Specs comparison
| Specification | Adreno 732 | Mali-G720 | |
|---|---|---|---|
| Manufacturer | Qualcomm | ARM | |
| Architecture | Adreno A7x (Gen 3 derivative) | ARM 5th Gen (Mali) | |
| Max. frequency | 770 MHz | 1100 MHz | |
| SoC | Snapdragon 7+ Gen 3 | Dimensity 8300 | |
| 3DMark Wild Life Extreme | 2500 | 2000 | |
| GFXBench Aztec High | 50 fps | 36 fps |
Comparison verdict
Comparing the Adreno 732 vs the Mali-G720, the Adreno 732 scores 11 points higher (23/100 vs 12/100). On the "GFXBench" benchmark, the Adreno 732 leads (31/100 vs 17/100).
Benchmarks