Adreno 710 vs Mali-G57 MC2
Specs comparison
| Specification | Adreno 710 | Mali-G57 MC2 | |
|---|---|---|---|
| Manufacturer | Qualcomm | ARM | |
| Architecture | Adreno A7x | ARM Valhall (2nd Gen) | |
| Max. frequency | 700 MHz | 700 MHz | |
| SoC | Snapdragon 6 Gen 1 | Dimensity 6300 | |
| 3DMark Wild Life Extreme | 800 | 310 | |
| GFXBench Aztec High | 16 fps | 8 fps |
Comparison verdict
The Adreno 710 and the Mali-G57 MC2 received the same MobileRank rating — 0/100.
Benchmarks