Kirin 970 vs Snapdragon 730
Specs comparison
| Specification | Kirin 970 | Snapdragon 730 | |
|---|---|---|---|
| Manufacturer | HiSilicon | Qualcomm | |
| Process node | 10 nm | 8 nm | |
| CPU | 4+4 | 2+6 | |
| GPU | Mali-G72 MP12 | Adreno 618 | |
| AnTuTu | 470805 | 502844 | |
| Geekbench Single | 420 | 724 | |
| Geekbench Multi | 1617 | 1836 | |
| Memory | — | — |
Comparison verdict
The Kirin 970 and the Snapdragon 730 received the same MobileRank rating — 0/100.