Kirin 970 vs Snapdragon 480+
Specs comparison
| Specification | Kirin 970 | Snapdragon 480+ | |
|---|---|---|---|
| Manufacturer | HiSilicon | Qualcomm | |
| Process node | 10 nm | 8 nm | |
| CPU | 4+4 | 2+6 | |
| GPU | Mali-G72 MP12 | Adreno 619 | |
| AnTuTu | 470805 | 477542 | |
| Geekbench Single | 420 | 746 | |
| Geekbench Multi | 1617 | 1816 | |
| Memory | — | — |
Comparison verdict
The Kirin 970 and the Snapdragon 480+ received the same MobileRank rating — 0/100.