Helio G37 vs Snapdragon 460
Specs comparison
| Specification | Helio G37 | Snapdragon 460 | |
|---|---|---|---|
| Manufacturer | MediaTek | Qualcomm | |
| Process node | 12 nm | 11 nm | |
| CPU | 4+4 | 8 | |
| GPU | PowerVR GE8320 | Adreno 610 | |
| AnTuTu | 215798 | 251428 | |
| Geekbench Single | 198 | 272 | |
| Geekbench Multi | 868 | 992 | |
| Memory | — | — |
Comparison verdict
The Helio G37 and the Snapdragon 460 received the same MobileRank rating — 0/100.