Helio G37 vs Snapdragon 450
Specs comparison
| Specification | Helio G37 | Snapdragon 450 | |
|---|---|---|---|
| Manufacturer | MediaTek | Qualcomm | |
| Process node | 12 nm | 14 nm | |
| CPU | 4+4 | 8 | |
| GPU | PowerVR GE8320 | Adreno 506 | |
| AnTuTu | 194025 | 176718 | |
| Geekbench Single | 198 | 301 | |
| Geekbench Multi | 868 | 831 | |
| Memory | — | — |
Comparison verdict
The Helio G37 and the Snapdragon 450 received the same MobileRank rating — 0/100.
Benchmarks