Helio A22 vs Snapdragon 450
Specs comparison
| Specification | Helio A22 | Snapdragon 450 | |
|---|---|---|---|
| Manufacturer | MediaTek | Qualcomm | |
| Process node | 12 nm | 14 nm | |
| CPU | 4 | 8 | |
| GPU | PowerVR GE8320 | Adreno 506 | |
| AnTuTu | 155362 | 176718 | |
| Geekbench Single | 300 | 301 | |
| Geekbench Multi | 486 | 831 | |
| Memory | — | — |
Comparison verdict
The Helio A22 and the Snapdragon 450 received the same MobileRank rating — 0/100.
Benchmarks
Other processor comparisons