Exynos 850 vs Snapdragon 460
Specs comparison
| Specification | Exynos 850 | Snapdragon 460 | |
|---|---|---|---|
| Manufacturer | Samsung | Qualcomm | |
| Process node | 8 nm | 11 nm | |
| CPU | 8 | 8 | |
| GPU | Mali-G52 | Adreno 610 | |
| AnTuTu | 234339 | 251428 | |
| Geekbench Single | 300 | 272 | |
| Geekbench Multi | 836 | 992 | |
| Memory | — | — |
Comparison verdict
The Exynos 850 and the Snapdragon 460 received the same MobileRank rating — 0/100.
Benchmarks
Other processor comparisons