Exynos 850 vs Helio G37
Specs comparison
| Specification | Exynos 850 | Helio G37 | |
|---|---|---|---|
| Manufacturer | Samsung | MediaTek | |
| Process node | 8 nm | 12 nm | |
| CPU | 8 | 4+4 | |
| GPU | Mali-G52 | PowerVR GE8320 | |
| AnTuTu | 234339 | 215798 | |
| Geekbench Single | 300 | 198 | |
| Geekbench Multi | 836 | 868 | |
| Memory | — | — |
Comparison verdict
The Exynos 850 and the Helio G37 received the same MobileRank rating — 0/100.