Exynos 7904 vs Snapdragon 460
Specs comparison
| Specification | Exynos 7904 | Snapdragon 460 | |
|---|---|---|---|
| Manufacturer | Samsung | Qualcomm | |
| Process node | 14 nm | 11 nm | |
| CPU | 2+6 | 8 | |
| GPU | Mali-G71 MP2 | Adreno 610 | |
| AnTuTu | 241600 | 251428 | |
| Geekbench Single | 330 | 272 | |
| Geekbench Multi | 975 | 992 | |
| Memory | — | — |
Comparison verdict
The Exynos 7904 and the Snapdragon 460 received the same MobileRank rating — 0/100.
Benchmarks
Other processor comparisons