Exynos 7904 vs Exynos 850
Specs comparison
| Specification | Exynos 7904 | Exynos 850 | |
|---|---|---|---|
| Manufacturer | Samsung | Samsung | |
| Process node | 14 nm | 8 nm | |
| CPU | 2+6 | 8 | |
| GPU | Mali-G71 MP2 | Mali-G52 | |
| AnTuTu | 241600 | 234339 | |
| Geekbench Single | 330 | 300 | |
| Geekbench Multi | 975 | 836 | |
| Memory | — | — |
Comparison verdict
The Exynos 7904 and the Exynos 850 received the same MobileRank rating — 0/100.
Benchmarks
Other processor comparisons