Exynos 7884 vs Helio A22
Specs comparison
| Specification | Exynos 7884 | Helio A22 | |
|---|---|---|---|
| Manufacturer | Samsung | MediaTek | |
| Process node | 14 nm | 12 nm | |
| CPU | 2+6 | 4 | |
| GPU | Mali-G71 MP2 | PowerVR GE8320 | |
| AnTuTu | 156000 | 155362 | |
| Geekbench Single | 254 | 300 | |
| Geekbench Multi | 802 | 486 | |
| Memory | — | — |
Comparison verdict
The Exynos 7884 and the Helio A22 received the same MobileRank rating — 0/100.
Benchmarks
Other processor comparisons