Dimensity 930 vs Helio G100
Specs comparison
| Specification | Dimensity 930 | Helio G100 | |
|---|---|---|---|
| Manufacturer | MediaTek | MediaTek | |
| Process node | 6 nm | 6 nm | |
| CPU | 2x Cortex-A78 @ 2.2 GHz + 6x Cortex-A55 @ 2.0 GHz | 2x Cortex-A76 @ 2.2 GHz + 6x Cortex-A55 @ 2.0 GHz | |
| GPU | IMG BXM-8-256 | Mali-G57 MC2 | |
| AnTuTu | 593307 | 576015 | |
| Geekbench Single | 915 | 727 | |
| Geekbench Multi | 2299 | 2014 | |
| Memory | — | LPDDR4X |
Comparison verdict
The Dimensity 930 and the Helio G100 received the same MobileRank rating — 5/100.
Benchmarks
Other processor comparisons