Dimensity 9200+ vs Exynos 2400e
Specs comparison
| Specification | Dimensity 9200+ | Exynos 2400e | |
|---|---|---|---|
| Manufacturer | MediaTek | Samsung | |
| Process node | 4 nm | 4 nm | |
| CPU | 1x Cortex-X3 @ 3.35 GHz + 3x Cortex-A715 @ 3.0 GHz + 4x Cortex-A510 @ 2.0 GHz | 1x Cortex-X4 @ 3.11 GHz + 2x Cortex-A720 @ 2.9 GHz + 3x Cortex-A720 @ 2.6 GHz + 4x Cortex-A520 @ 1.95 GHz | |
| GPU | Arm Immortalis-G715 MC11 | Samsung Xclipse 940 (AMD RDNA 3 based) | |
| AnTuTu | 1811490 | 1971406 | |
| Geekbench Single | 1917 | 2051 | |
| Geekbench Multi | 4509 | 6690 | |
| Memory | LPDDR5X | LPDDR5X |
Comparison verdict
Comparing the Dimensity 9200+ vs the Exynos 2400e, the Exynos 2400e scores 9 points higher (46/100 vs 37/100). In the "CPU multi-core" category, the Exynos 2400e leads (44/100 vs 19/100).
Benchmarks
Other processor comparisons