Dimensity 900 vs Tensor
Specs comparison
| Specification | Dimensity 900 | Tensor | |
|---|---|---|---|
| Manufacturer | MediaTek | ||
| Process node | 6 nm | 5 nm | |
| CPU | 2+6 | 2+2+4 | |
| GPU | Mali-G68 MC4 | Mali-G78 MP20 | |
| AnTuTu | 671241 | 700000 | |
| Geekbench Single | 1003 | 1050 | |
| Geekbench Multi | 2423 | 2800 | |
| Memory | — | — |
Comparison verdict
Comparing the Dimensity 900 vs the Tensor, the Tensor scores 5 points higher (10/100 vs 5/100). In the "power efficiency" category, the Tensor leads (50/100 vs 25/100).
Benchmarks
Other processor comparisons