Dimensity 810 vs Helio G99
Specs comparison
| Specification | Dimensity 810 | Helio G99 | |
|---|---|---|---|
| Manufacturer | MediaTek | MediaTek | |
| Process node | 6 nm | 6 nm | |
| CPU | 2+6 | 2x Cortex-A76 @ 2.2 GHz + 6x Cortex-A55 @ 2.0 GHz | |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 | |
| AnTuTu | 569913 | 552286 | |
| Geekbench Single | 684 | 727 | |
| Geekbench Multi | 1900 | 2047 | |
| Memory | — | LPDDR4X |
Comparison verdict
The Dimensity 810 and the Helio G99 received the same MobileRank rating — 5/100.
Benchmarks
Other processor comparisons