Dimensity 7030 vs Dimensity 920
Specs comparison
| Specification | Dimensity 7030 | Dimensity 920 | |
|---|---|---|---|
| Manufacturer | MediaTek | MediaTek | |
| Process node | 6 nm | 6 nm | |
| CPU | 2x Cortex-A78 @ 2.5 GHz + 6x Cortex-A55 @ 2.0 GHz | 2x Cortex-A78 @ 2.5 GHz + 6x Cortex-A55 @ 2.0 GHz | |
| GPU | Mali-G610 MC3 | Mali-G68 MC4 | |
| AnTuTu | 765130 | 750481 | |
| Geekbench Single | 1043 | 936 | |
| Geekbench Multi | 2472 | 2318 | |
| Memory | — | — |
Comparison verdict
The Dimensity 7030 and the Dimensity 920 received the same MobileRank rating — 5/100.
Benchmarks
Other processor comparisons
Dimensity 920 vs Exynos 9820
Dimensity 7030 vs Unisoc T820
Dimensity 7030 vs Exynos 1380
Dimensity 920 vs Exynos 1380
Dimensity 7030 vs Unisoc T9100
Dimensity 920 vs Unisoc T9100
Dimensity 7030 vs Snapdragon 778G
Dimensity 7030 vs Kirin 980
Dimensity 7030 vs Kirin 8000A
Dimensity 920 vs Snapdragon 6 Gen 1