Dimensity 7020 vs Dimensity 900
Specs comparison
| Specification | Dimensity 7020 | Dimensity 900 | |
|---|---|---|---|
| Manufacturer | MediaTek | MediaTek | |
| Process node | 6 nm | 6 nm | |
| CPU | 2x Cortex-A78 @ 2.2 GHz + 6x Cortex-A55 @ 2.0 GHz | 2+6 | |
| GPU | IMG BXM-8-256 | Mali-G68 MC4 | |
| AnTuTu | 639509 | 671241 | |
| Geekbench Single | 912 | 1003 | |
| Geekbench Multi | 2244 | 2423 | |
| Memory | — | — |
Comparison verdict
The Dimensity 7020 and the Dimensity 900 received the same MobileRank rating — 5/100.
Benchmarks
Other processor comparisons