A19 Pro vs Dimensity 9500s
Specs comparison
| Specification | A19 Pro | Dimensity 9500s | |
|---|---|---|---|
| Manufacturer | Apple | MediaTek | |
| Process node | 3 nm | 3 nm | |
| CPU | 2x Performance cores @ 4.26 GHz + 4x Efficiency cores @ 2.6 GHz | 1x Cortex-X925 @ 3.73 GHz + 3x Cortex-X4 @ 3.30 GHz + 4x Cortex-A720 @ 2.40 GHz | |
| GPU | Apple GPU 6-core | Arm Immortalis-G925 MC12 | |
| AnTuTu | 2568709 | 3037573 | |
| Geekbench Single | 3970 | 2680 | |
| Geekbench Multi | 10558 | 8358 | |
| Memory | LPDDR5X | LPDDR5X |
Comparison verdict
Comparing the A19 Pro vs the Dimensity 9500s, the A19 Pro scores 13 points higher (84/100 vs 71/100). In the "AnTuTu" category, the Dimensity 9500s leads (70/100 vs 56/100). In the "CPU single-core" category, the A19 Pro leads (100/100 vs 59/100). In the "CPU multi-core" category, the A19 Pro leads (89/100 vs 63/100).
Benchmarks
Other processor comparisons