A18 Pro vs Snapdragon 7+ Gen 3
Specs comparison
| Specification | A18 Pro | Snapdragon 7+ Gen 3 | |
|---|---|---|---|
| Manufacturer | Apple | Qualcomm | |
| Process node | 3 nm | 4 nm | |
| CPU | 2x Performance cores @ 4.05 GHz + 4x Efficiency cores @ 2.2 GHz | 1x Cortex-X4 @ 2.8 GHz + 4x Cortex-A720 @ 2.6 GHz + 3x Cortex-A520 @ 1.9 GHz | |
| GPU | Apple GPU 6-core | Adreno 732 | |
| AnTuTu | 1915175 | 1660394 | |
| Geekbench Single | 3518 | 1860 | |
| Geekbench Multi | 8950 | 5045 | |
| Memory | LPDDR5X | LPDDR5X |
Comparison verdict
Comparing the A18 Pro vs the Snapdragon 7+ Gen 3, the A18 Pro scores 33 points higher (70/100 vs 37/100). In the "CPU single-core" category, the A18 Pro leads (89/100 vs 29/100). In the "CPU multi-core" category, the A18 Pro leads (70/100 vs 25/100). In the "power efficiency" category, the A18 Pro leads (100/100 vs 75/100).
Benchmarks
Other processor comparisons