Apple A11 Bionic vs Apple A9
Specs comparison
| Specification | Apple A11 Bionic | Apple A9 | |
|---|---|---|---|
| Manufacturer | Apple | Apple | |
| Process node | 10 nm | 14 nm | |
| CPU | 2+4 | 1+1 | |
| GPU | Apple GPU (3-core) | PowerVR GT7600 | |
| AnTuTu | 626912 | 419670 | |
| Geekbench Single | 1093 | 633 | |
| Geekbench Multi | 1828 | 1014 | |
| Memory | — | — |
Comparison verdict
The Apple A11 Bionic and the Apple A9 received the same MobileRank rating — 0/100.