Maleoon 910 vs Mali-G57 MC2
Specs comparison
| Specification | Maleoon 910 | Mali-G57 MC2 | |
|---|---|---|---|
| Manufacturer | HiSilicon | ARM | |
| Architecture | HiSilicon Maleoon (1st gen) | ARM Valhall (2nd Gen) | |
| Max. frequency | 750 MHz | 700 MHz | |
| SoC | Kirin 9000S | Dimensity 6300 | |
| 3DMark Wild Life Extreme | 1100 | 310 | |
| GFXBench Aztec High | 20 fps | 8 fps |
Comparison verdict
The Maleoon 910 and the Mali-G57 MC2 received the same MobileRank rating — 0/100.