Adreno 840 vs Apple GPU (A19)
Specs comparison
| Specification | Adreno 840 | Apple GPU (A19) | |
|---|---|---|---|
| Manufacturer | Qualcomm | Apple | |
| Architecture | Adreno Gen 8 | Apple10 GPU (5-core) | |
| Max. frequency | 1200 MHz | 1620 MHz | |
| SoC | Snapdragon 8 Elite Gen 5 | Apple A19 | |
| 3DMark Wild Life Extreme | 7200 | 5400 | |
| GFXBench Aztec High | 114 fps | 72 fps |
Comparison verdict
Comparing the Adreno 840 vs the Apple GPU (A19), the Adreno 840 scores 35 points higher (94/100 vs 59/100). On the "3DMark Wild Life" benchmark, the Adreno 840 leads (95/100 vs 65/100). On the "GFXBench" benchmark, the Adreno 840 leads (94/100 vs 52/100).
Benchmarks
Other GPU comparisons