Adreno 840 vs Mali G1-Ultra
Specs comparison
| Specification | Adreno 840 | Mali G1-Ultra | |
|---|---|---|---|
| Manufacturer | Qualcomm | ARM | |
| Architecture | Adreno Gen 8 | ARM 6th Gen (Mali G1) | |
| Max. frequency | 1200 MHz | 1716 MHz | |
| SoC | Snapdragon 8 Elite Gen 5 | Dimensity 9500 | |
| 3DMark Wild Life Extreme | 7200 | 8251 | |
| GFXBench Aztec High | 114 fps | 154 fps |
Comparison verdict
Comparing the Adreno 840 vs the Mali G1-Ultra, the Mali G1-Ultra scores 6 points higher (100/100 vs 94/100).
Benchmarks
Other GPU comparisons