Snapdragon 439 vs Snapdragon 450
Specs comparison
| Specification | Snapdragon 439 | Snapdragon 450 | |
|---|---|---|---|
| Manufacturer | Qualcomm | Qualcomm | |
| Process node | 12 nm | 14 nm | |
| CPU | 4+4 | 8 | |
| GPU | Adreno 505 | Adreno 506 | |
| AnTuTu | 193115 | 176718 | |
| Geekbench Single | 199 | 301 | |
| Geekbench Multi | 795 | 831 | |
| Memory | — | — |
Comparison verdict
The Snapdragon 439 and the Snapdragon 450 received the same MobileRank rating — 0/100.
Benchmarks
Other processor comparisons