Exynos 1280 vs Exynos 1610
Specs comparison
| Specification | Exynos 1280 | Exynos 1610 | |
|---|---|---|---|
| Manufacturer | Samsung | Samsung | |
| Process node | 5 nm | 5 nm | |
| CPU | 2+6 | 2x Cortex-A7X @ 2.4 GHz + 6x Cortex-A55 @ 2.0 GHz | |
| GPU | Mali-G68 MP4 | — | |
| AnTuTu | 615425 | 608564 | |
| Geekbench Single | 956 | 963 | |
| Geekbench Multi | 2082 | 1817 | |
| Memory | — | — |
Comparison verdict
The Exynos 1280 and the Exynos 1610 received the same MobileRank rating — 10/100.