Dimensity 8300 Ultra vs Snapdragon 7 Gen 4
Specs comparison
| Specification | Dimensity 8300 Ultra | Snapdragon 7 Gen 4 | |
|---|---|---|---|
| Manufacturer | MediaTek | Qualcomm | |
| Process node | 4 nm | 4 nm | |
| CPU | 1x Cortex-A715 @ 3.35 GHz + 3x Cortex-A715 @ 3.2 GHz + 4x Cortex-A510 @ 2.2 GHz | 1x Kryo Prime (Cortex-A720) @ 2.8 GHz + 4x Kryo Gold (Cortex-A720) @ 2.4 GHz + 3x Kryo Silver (Cortex-A520) @ 1.84 GHz | |
| GPU | Mali-G615 MC6 | Adreno 722 | |
| AnTuTu | 1302000 | 1282176 | |
| Geekbench Single | 1256 | 1270 | |
| Geekbench Multi | 4207 | 4106 | |
| Memory | LPDDR5X | LPDDR5 |
Comparison verdict
The Dimensity 8300 Ultra and the Snapdragon 7 Gen 4 received the same MobileRank rating — 25/100.
Benchmarks
Other processor comparisons
Exynos 1580 vs Dimensity 8300 Ultra
Snapdragon 7 Gen 4 vs Dimensity 8200
Snapdragon 7 Gen 4 vs Apple A15 Bionic
Dimensity 8300 Ultra vs Apple A15 Bionic
Snapdragon 7 Gen 4 vs Exynos 1580
Snapdragon 7 Gen 4 vs Snapdragon 7+ Gen 2
Snapdragon 7 Gen 4 vs Snapdragon 8 Gen 1
Dimensity 8300 Ultra vs Snapdragon 8 Gen 1
Dimensity 8300 Ultra vs Dimensity 8200
Dimensity 8300 Ultra vs Snapdragon 7+ Gen 2